See links down the side columns for a more comprehensive menu
Registered Head Office
120 London Road, North End, Portsmouth, Hants. PO2 0NB Registered in England No. 2954031
rates
1.1762 Euros to £1
3 February 2012

Our Branches

City Centre
105e Commercial Road
Portsmouth, PO1 1BQ

Southsea
5 Marmion Road
Southsea
PO5 2AT

Fratton
1 Gladstone Place
Buckland, Portsmouth
PO2 7BL

Waterlooville
322 London Road
Waterlooville,
PO7 7DU

Winchester
32 Jewry Street
Winchester,
SO23 8RY

Chichester
16 Market Road
Chichester, PO19 1JW

North End
120 London Road
Portsmouth
PO2 0NB




Untitled Document

These rates are updated at 9:30 am daily

These rates are correct for Friday 3rd of February 2012 and are what you will receive at any of our branches in exchange for £1 sterling.

The buying rates indicate the amount of foreign currency required to purchase £1 sterling.

 

 
We
Sell
We
Buy
 
We
Sell
We
Buy
Euro 1.1762 1.276 Jordan 1.04 1.185
U.S. Dollar 1.5361 1.667 Kenya 121 139
Argentina 6.29 7.23 Korea 1631 1876
Australia 1.4246 1.546 Kuwait 0.419 0.466
Bahamas 1.46 1.68 Latvia 0.787 0.9
Bahrain 0.565 0.627 Lithuania 3.72 4.34
Barbados 2.92 3.24 Malaysia 4.51 5.01
Bermuda 1.47 1.66 Mauritius 42.8 47.5
Botswana 10.42 11.98 Mexico 19 21.1
Brazil 2.49 2.94 Morocco 11.5 15
Brunei 1.87 2.1 N. Zealand 1.81 2.01
Bulgaria 2.19 2.43 Norway 8.8 9.75
Canada 1.515 1.652 Oman 0.576 0.64
Cayman Is. 1.184 1.38 Pakistan 131 152
Chile 684 818 Papua N.G. 2.91 3.47
China 9.15 10.61 Philippines 61.9 71.2
Costa Rica 729 860 Poland 4.64 5.24
Croatia 8.33 9.58 Qatar 5.51 6.12
Czech Rep. 28.3 31.4 Romania 4.53 5.44
Denmark 8.56 9.5 Russia 44.7 51.4
Domin. Rep 55.13 63.4 Saudi Arabia 5.67 6.3
E. Carib. 3.92 4.39 Singapore 1.88 2.1
Egypt 8.77 9.74 South Africa 11.5 12.76
Fiji 2.54 2.92 Sri Lanka 157 193
Gambia 41.9 53.1 Sweden 10.18 11.3
Hong Kong 11.73 13.02 Switzerland 1.39 1.541
Hungary 323 358 Taiwan 42.9 49.3
Iceland 181 201 Thailand 45.1 51.9
Indonesia 12962 14906 Trin. & Tob. 9.25 10.64
Israel 5.46 6.17 Turkey 2.66 2.96
Jamaica 127 142 UAE 5.52 6.13
Japan 116 129