See links down the side columns for a more comprehensive menu
Registered Head Office
120 London Road, North End, Portsmouth, Hants. PO2 0NB Registered in England No. 2954031
rates
1.1585 Euros to £1
29 July 2010

Our Branches

City Centre
105e Commercial Road
Portsmouth

Southsea
Inside Travelplanners
Marmion Road
Southsea

North End / Fratton
1 Gladstone Place
Malins Road
Buckland
Portsmouth

Continental Ferryport
George Byng Way
Mile End
Portsmouth

Waterlooville
322 London Road
Waterlooville

Winchester
32 Jewry Street
Winchester

Chichester
16 Market Road
Eastgate Square
Chichester



Untitled Document

Keep up to date with the InterCash Daily Rates

These rates are correct for Thursday 29th of July 2010 and are what you will receive at any of our branches in exchange for £1 sterling.

The buying rates indicate the amount of foreign currency required to purchase £1 sterling.

 

 
We
Sell
We
Buy
 
We
Sell
We
Buy
Euro 1.1585 1.251 Jordan 1.02 1.11
U.S. Dollar 1.501 1.621 Kenya 115 125
Argentina 5.63 6.1 Korea 1706 1851
Australia 1.672 1.81 Kuwait 0.428 0.465
Bahamas 1.44 1.56 Latvia 0.796 0.864
Bahrain 0.556 0.604 Lithuania 3.72 4.03
Barbados 2.88 3.12 Malaysia 4.71 5.12
Bermuda 1.45 1.57 Mauritius 44.06 47.8
Botswana 9.73 10.56 Mexico 18.6 20.16
Brazil 2.51 2.72 Morocco 12.48 13.54
Brunei 2.02 2.19 N. Zealand 2.05 2.22
Bulgaria 2.18 2.37 Norway 9.17 9.95
Canada 1.545 1.676 Oman 0.568 0.616
Cayman Is. 1.15 1.251 Pakistan 123 133
Chile 725 787 Papua N.G. 3.63 3.93
China 9.7 10.52 Philippines 65.5 71.1
Costa Rica 727 789 Poland 4.45 4.82
Croatia 7.95 8.62 Qatar 5.43 5.89
Czech Rep. 27.8 30.14 Romania 4.43 4.81
Denmark 8.56 9.29 Russia 44.2 47.9
Domin. Rep 51.5 55.9 Saudi Arabia 5.59 6.07
E. Carib. 3.75 4.06 Seychelles 18.24 N/A
Egypt 8.1 8.79 Singapore 2.04 2.21
Estonia 16.8 18.28 South Africa 10.86 11.78
Fiji 2.79 3.02 Sri Lanka 153 166
Gambia 37.5 40.7 Sweden 10.87 11.79
Hong Kong 11.58 12.56 Switzerland 1.574 1.707
Hungary 317 344 Taiwan 45.8 49.7
Iceland 175 190 Thailand 47 50.95
Indonesia 12879 13974 Trin. & Tob. 8.99 9.75
Israel 5.49 5.96 Turkey 2.24 2.43
Jamaica 124 134 UAE 5.44 5.91
Japan 131 142