See links down the side columns for a more comprehensive menu
Registered Head Office
120 London Road, North End, Portsmouth, Hants. PO2 0NB Registered in England No. 2954031
rates
1.1425 Euros to £1
22 May 2013

Our Branches

City Centre
105e Commercial Road
Portsmouth, PO1 1BQ

Southsea
5 Marmion Road
Southsea
PO5 2AT

Fratton
1 Gladstone Place
Buckland, Portsmouth
PO2 7BL

Waterlooville
322 London Road
Waterlooville,
PO7 7DU

Winchester
32 Jewry Street
Winchester,
SO23 8RY

Chichester
16 Market Road
Chichester, PO19 1JW

North End
120 London Road
Portsmouth
PO2 0NB




Untitled Document

These rates are updated at 9:30 am daily

These rates are correct for Wednesday 22nd of May 2013 and are what you will receive at any of our branches in exchange for £1 sterling.

The buying rates indicate the amount of foreign currency required to purchase £1 sterling.

 

 
We
Sell
We
Buy
 
We
Sell
We
Buy
Euro 1.1425 1.26 Jordan 1 1.174
U.S. Dollar 1.4726 1.624 Kenya 117 136
Argentina 7.33 N/A Korea 1562 1812
Australia 1.484 1.633 Kuwait 0.417 0.467
Bahamas 1.41 1.63 Latvia 0.774 0.882
Bahrain 0.544 0.609 Lithuania 3.67 4.31
Barbados 2.8 3.13 Malaysia 4.34 4.86
Bermuda 1.41 1.61 Mauritius 44.7 50.1
Botswana 11.61 13.46 Mexico 17.48 19.58
Brazil 2.82 3.36 Morocco 11.27 14.77
Brunei 1.81 2.03 N. Zealand 1.77 2
Bulgaria 2.15 2.41 Norway 8.52 9.54
Canada 1.5 1.68 Oman 0.555 0.633
Cayman Is. 1.155 1.357 Pakistan 138 161
Chile 656 791 Papua N.G. 2.94 3.55
China 8.58 10.04 Philippines 57.5 66.7
Costa Rica 690 821 Poland 4.57 5.21
Croatia 8.19 9.5 Qatar 5.31 6.1
Czech Rep. 29.1 32.6 Romania 4.47 5.4
Denmark 8.45 9.47 Russia 44.5 51.7
Domin. Rep 56.2 65.2 Saudi Arabia 5.47 6.23
E. Carib. 3.76 4.25 Singapore 1.83 2.05
Egypt 9.84 11.02 South Africa 13.41 15.02
Fiji 2.58 3 Sri Lanka 167 207
Gambia 44.3 56.6 Sweden 9.71 10.87
Hong Kong 11.29 12.64 Switzerland 1.417 1.59
Hungary 320 358 Taiwan 41.6 48.3
Iceland 174 195 Thailand 42.2 49
Indonesia 13660 15846 Trin. & Tob. 8.93 10.35
Israel 5.18 5.91 Turkey 2.69 3.01
Jamaica 139 157 UAE 5.32 5.96
Japan 150 168